SSC 10th Science Part 1 (Maharashtra Board): Important 'Distinguish Between' Questions
1. Mass and Weight (Chapter 1: Gravitation)
| Mass | Weight |
|---|---|
| It is the amount of matter present in the object. | It is the gravitational force with which the earth attracts the object. |
| It is a scalar quantity. | It is a vector quantity. |
| The value of mass remains the same everywhere. It does not change even when we go to another planet. | The value of weight changes from place to place since the value of $g$ is not constant. |
| Its SI unit is kilogram ($\text{kg}$). | Its SI unit is Newton ($\text{N}$). |
2. Mendeleev's Periodic Table and Modern Periodic Table (Chapter 2)
| Mendeleev's Periodic Table | Modern Periodic Table |
|---|---|
| Elements are arranged in the increasing order of their atomic masses. | Elements are arranged in the increasing order of their atomic numbers. |
| It consists of 8 vertical columns called groups. | It consists of 18 vertical columns called groups. |
| Isotopes of elements posed a challenge as they had different atomic masses but similar chemical properties. | Isotopes are easily placed in the same slot as they have the same atomic number. |
| There was no separate place for noble gases originally. | Noble gases are placed separately in group 18 (zero group). |
3. Alternating Current (AC) and Direct Current (DC) (Chapter 4)
| Alternating Current (AC) | Direct Current (DC) |
|---|---|
| The magnitude and direction of the current change periodically. | The magnitude is constant and the current flows in only one direction. |
| The frequency of AC in India is $50\text{ Hz}$. | The frequency of DC is $0\text{ Hz}$. |
| It can be transmitted over long distances with minimal power loss. | It cannot be transmitted over long distances without significant loss of power. |
| It is produced by an AC generator. | It is produced by a DC generator, dry cells, or batteries. |
4. Convex Lens and Concave Lens (Chapter 7: Lenses)
| Convex Lens | Concave Lens |
|---|---|
| It is thicker at the center and thinner at the edges. | It is thinner at the center and thicker at the edges. |
| It is a converging lens (it converges the light rays passing through it). | It is a diverging lens (it diverges the light rays passing through it). |
| Its principal focus is real. | Its principal focus is virtual. |
| It can form both real and virtual images depending on the object's position. | It always forms virtual, erect, and diminished images. |